Chemical and Biochemical Engineering (2022 Batch Onwards)
Unique and positive points of the program are:
- Provides a multidisciplinary learning experience.
- The design of the programme allows the students to broaden their scope beyond chemical engineering and learn principles of biology and chemistry which will be highly useful in their future career.
- Allows the students to pursue higher academic or professional careers in the interdisciplinary areas of chemical engineering.
Semester-wise course credit structure of the program is as follows:
Overall Credits Required (Minimum) : 261
Semester - I (Total Credits : 37)
Semester - II (Total Credits: 39)
Semester - III (Total Credits: 39)
S. No | Course Code | Course Name | L | T | P | C |
---|
1 | CB 201 | Introduction to Transport Phenomena | 3 | 0 | 0 | 6 |
2 | ME 207 | Thermodynamics | 2 | 1 | 0 | 6 |
3 | ME 203 | Fluid Mechanics | 2 | 1 | 0 | 6 |
4 | ME 201 | Engineering Mechanics | 2 | 1 | 0 | 6 |
5 | EE 221 | Introduction to Probability (1st Half) | 3 | 0 | 0 | 3 |
6 | EE 227 | Data Analysis (2nd Half) | 3 | 0 | 0 | 3 |
7 | BB 301 | Basics of Cell Biology and Genetics | 3 | 0 | 0 | 6 |
8 | CB 211 | Chemical Engineering lab -I | 0 | 0 | 3 | 3 |
Semester - IV (Total Credits :38)
S. No | Course Code | Course Name | L | T | P | C |
---|
1 | ME 301 | Heat Transfer | 2 | 1 | 0 | 6 |
2 | ME 222 | Mechanics of Materials | 2 | 1 | 0 | 6 |
3 | CH 306 | Electrochemistry | 3 | 0 | 0 | 3 |
4 | CH 304 | Introduction to computational chemistry | 3 | 0 | 0 | 3 |
5 | MA 208 | Introduction to Numerical Linear Algebra (1st Half) | 3 | 1 | 0 | 4 |
6 | MA 103 | Differential Equations - I (2nd Half) | 3 | 1 | 0 | 4 |
7 | BB 606 | Biophysical Methods | 3 | 0 | 0 | 3 |
8 | CH 201 | Organic Chemistry | 3 | 0 | 0 | 3 |
9 | CB 203 | Mass transfer | 3 | 0 | 0 | 6 |
Semester - V (Total Credits :33)
S. No | Course Code | Course Name | L | T | P | C |
---|
1 | HS 201 | Economics | 3 | 0 | 0 | 6 |
2 | CH 402 | Catalysis | 3 | 0 | 0 | 3 |
3 | CB 202 | Reaction engineering | 3 | 0 | 0 | 6 |
4 | CB 212 | Chemical Engineering lab - II | 0 | 0 | 3 | 3 |
5 | CB 213 | Chemical Engineering Lab - III | 0 | 0 | 3 | 3 |
6 | | Programme elective-I | 3 | 0 | 0 | 6 |
7 | | Programme elective-II | 3 | 0 | 0 | 6 |
Semester - VI (Total Credits : 33)
S. No | Course Code | Course Name | L | T | P | C |
---|
1 | CE 301 | Environmental Studies | 3 | 0 | 0 | 6 |
2 | CB 301 | Process Equipment Design and Economics | 3 | 0 | 0 | 6 |
3 | | Process Control | 3 | 0 | 0 | 6 |
4 | | Programme elective-III | 3 | 0 | 0 | 6 |
5 | | Programme elective-IV | 3 | 0 | 0 | 6 |
6 | | Scientific presentation | 0 | 0 | 3 | 3 |
7 | CB 401 | Chemical reaction engineering-II | 3 | 0 | 0 | 6 |
Semester - VII (Total Credits :24)
S. No | Course Code | Course Name | L | T | P | C |
---|
1 | | HSS Elective | 3 | 0 | 0 | 6 |
2 | | Institute Elective-I | 3 | 0 | 0 | 6 |
3 | | Institute Elective-II | 3 | 0 | 0 | 6 |
4 | | Programme elective-V/ BTP-I | 3 | 0 | 0 | 6 |
5 | | Programme elective-VI | 3 | 0 | 0 | 6 |
6 | CB 402 | Advanced Transport phenomena | 3 | 0 | 0 | 6 |
Semester - VIII (Total Credits : 18)
S. No | Course Code | Course Name | L | T | P | C |
---|
1 | | Institute Elective-III | 3 | 0 | 0 | 6 |
2 | | Institute Elective-IV/ HSS elective | 3 | 0 | 0 | 6 |
3 | | Programme elective-VII/BTP -II | 3 | 0 | 0 | 6 |
4 | | Programme elective-VIII | 3 | 0 | 0 | 6 |
5 | | Programme elective-IX | 3 | 0 | 0 | 6 |